Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Noida, Uttar Pradesh, India may vary.
Taxi prices in Noida, Uttar Pradesh were estimated
1249 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
59.90 INR | 71.80 INR | 89.80 INR |
Cost per min |
1.20 INR | 1.20 INR | 1.80 INR |
Cost per km |
7.20 INR | 9.60 INR | 18.00 INR |
Distance, km |
Estim. fare |
---|---|
3 | 85.80 INR |
4 | 94.50 INR |
5 | 103.10 INR |
6 | 111.70 INR |
7 | 120.40 INR |
8 | 129.00 INR |
9 | 137.70 INR |
Distance, km |
Estim. fare |
---|---|
10 | 146.30 INR |
15 | 189.50 INR |
20 | 232.70 INR |
25 | 275.90 INR |
30 | 319.10 INR |
40 | 405.50 INR |
50 | 491.90 INR |
Estimate a taxi fare in Noida
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberXL | Pool | Hire Go | Hire Go | Hire Premier | Premier Intercity | UberGo | XL Intercity | Hire XL | XL Intercity | Premier | Hire XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 78.75 INR | 52.5 INR | 83.25 INR | 83.25 INR | 41.25 INR | 67 INR | 52.5 INR | 0 INR | 40.9 INR | 60 INR | 63 INR | 40.9 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.05 INR | 2.62 INR | 2.62 INR | 2.62 INR | 1.05 INR | 1.05 INR | 2.62 INR | 2.62 INR | 1.575 INR | 1.05 INR | 2.62 INR |
Cost per km | 15.75 INR | 6.3 INR | 0 INR | 0 INR | 11.55 INR | 9.45 INR | 6.3 INR | 14.7 INR | 17.85 INR | 11.55 INR | 8.4 INR | 17.85 INR |
Min. charge | 157.5 INR | 63 INR | 240.45 INR | 240.45 INR | 313.95 INR | 889 INR | 63 INR | 650 INR | 376.9 INR | 1489 INR | 72.45 INR | 376.9 INR |
Cancel. fee | 84 INR | 42 INR | 84 INR | 84 INR | 105 INR | 105 INR | 42 INR | 157.5 INR | 157.5 INR | 157.5 INR | 57.75 INR | 157.5 INR |
0 comments.