Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Faridabad, Haryana, India may vary.
Taxi prices in Faridabad, Haryana were estimated
637 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
|
Initial fee |
60.40 INR | 72.50 INR |
Cost per min |
1.20 INR | 1.20 INR |
Cost per km |
9.10 INR | 11.50 INR |
Distance, km |
Estim. fare |
---|---|
3 | 92.00 INR |
4 | 102.60 INR |
5 | 113.10 INR |
6 | 123.60 INR |
7 | 134.20 INR |
8 | 144.70 INR |
9 | 155.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 165.80 INR |
15 | 218.50 INR |
20 | 271.20 INR |
25 | 323.90 INR |
30 | 376.60 INR |
40 | 482.00 INR |
50 | 587.40 INR |
Estimate a taxi fare in Faridabad
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | AUTO FBD | Hire Go | Hire Go | Hire Premier | UberGo | Hire XL | Premier | Premier Intercity | Hire XL | XL Intercity | XL Intercity |
---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 9 INR | 83.25 INR | 83.25 INR | 41.25 INR | 52.5 INR | 40.9 INR | 63 INR | 84 INR | 40.9 INR | 105 INR | 105 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 2.62 INR | 2.62 INR | 2.62 INR | 1.05 INR | 2.62 INR | 1.05 INR | 1.05 INR | 2.62 INR | 1.575 INR | 1.575 INR |
Cost per km | 8 INR | 0 INR | 0 INR | 11.55 INR | 7.88 INR | 17.85 INR | 9.98 INR | 9.45 INR | 17.85 INR | 13.65 INR | 11.55 INR |
Min. charge | 25 INR | 240.45 INR | 240.45 INR | 313.95 INR | 63 INR | 376.9 INR | 72.45 INR | 499 INR | 376.9 INR | 1500 INR | 699 INR |
Cancel. fee | 20 INR | 84 INR | 84 INR | 105 INR | 42 INR | 105 INR | 57.75 INR | 84 INR | 105 INR | 105 INR | 105 INR |
0 comments.