Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Delhi, India may vary.
Taxi prices in Delhi were estimated
83 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |||
---|---|---|---|---|
ECONOMY | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
62.00 INR | 80.50 INR | 99.10 INR | 10.60 INR |
Cost per min |
2.50 INR | 1.90 INR | 2.50 INR | 3.50 INR |
Cost per km |
7.40 INR | 11.20 INR | 19.80 INR | 24.80 INR |
Distance, km |
Estim. fare |
---|---|
3 | 97.60 INR |
4 | 126.60 INR |
5 | 155.60 INR |
6 | 184.60 INR |
7 | 213.60 INR |
8 | 242.60 INR |
9 | 271.60 INR |
Distance, km |
Estim. fare |
---|---|
10 | 300.60 INR |
15 | 445.60 INR |
20 | 590.60 INR |
25 | 735.60 INR |
30 | 880.60 INR |
40 | 1,170.60 INR |
50 | 1,460.60 INR |
Estimate a taxi fare in Delhi
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | AUTO | PREMIER | HIRE GO | XL | HIRE | uberPOOL | Intercity | GO | Hire XL | BLACK | Agra - Sedan | Agra - Hatch | HIRE GO | HIRE XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 9 INR | 68.25 INR | 83.25 INR | 84 INR | 41.25 INR | 52.5 INR | 0 INR | 52.5 INR | 40.9 INR | 9 INR | 67 INR | 60 INR | 83.25 INR | 40.9 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1.58 INR | 2.62 INR | 2.1 INR | 2.62 INR | 2.1 INR | 2.62 INR | 2.1 INR | 2.62 INR | 3 INR | 1.05 INR | 1.575 INR | 2.62 INR | 2.62 INR |
Cost per km | 8 INR | 9.45 INR | 0 INR | 16.8 INR | 11.55 INR | 6.3 INR | 14.7 INR | 6.3 INR | 17.85 INR | 21 INR | 9.45 INR | 11.55 INR | 0 INR | 17.85 INR |
Min. charge | 25 INR | 72.45 INR | 240.45 INR | 157.5 INR | 313.95 INR | 63 INR | 650 INR | 63 INR | 376.9 INR | 399 INR | 999 INR | 1499 INR | 240.45 INR | 376.9 INR |
Cancel. fee | 0 INR | 57.75 INR | 84 INR | 84 INR | 105 INR | 42 INR | 157.5 INR | 42 INR | 157.5 INR | 100 INR | 105 INR | 157.5 INR | 84 INR | 157.5 INR |
0 comments.