Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in New Delhi, Delhi, India may vary.
Taxi prices in New Delhi, Delhi were estimated
264 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
59.30 INR | 71.20 INR | 89.00 INR |
Cost per min |
1.20 INR | 1.20 INR | 2.40 INR |
Cost per km |
8.90 INR | 11.30 INR | 17.80 INR |
Distance, km |
Estim. fare |
---|---|
3 | 90.30 INR |
4 | 100.70 INR |
5 | 111.00 INR |
6 | 121.30 INR |
7 | 131.70 INR |
8 | 142.00 INR |
9 | 152.40 INR |
Distance, km |
Estim. fare |
---|---|
10 | 162.70 INR |
15 | 214.40 INR |
20 | 266.10 INR |
25 | 317.80 INR |
30 | 369.50 INR |
40 | 472.90 INR |
50 | 576.30 INR |
Estimate a taxi fare in New Delhi
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | AUTO | UberXL | Hire Go | Hire Go | Hire Premier | UberGo | Premier | Hire XL | Premier Intercity | Hire XL | XL Intercity | XL Intercity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 11.25 INR | 78.75 INR | 83.25 INR | 83.25 INR | 41.25 INR | 52.5 INR | 63 INR | 40.9 INR | 84 INR | 40.9 INR | 401 INR | 105 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 2.1 INR | 2.62 INR | 2.62 INR | 2.62 INR | 1.05 INR | 1.05 INR | 2.62 INR | 1.05 INR | 2.62 INR | 1.575 INR | 1.575 INR |
Cost per km | 10 INR | 15.75 INR | 0 INR | 0 INR | 11.55 INR | 7.88 INR | 9.98 INR | 17.85 INR | 9.45 INR | 17.85 INR | 13.65 INR | 11.55 INR |
Min. charge | 31.25 INR | 157.5 INR | 240.45 INR | 240.45 INR | 313.95 INR | 63 INR | 72.45 INR | 376.9 INR | 499 INR | 376.9 INR | 1500 INR | 699 INR |
Cancel. fee | 20 INR | 84 INR | 84 INR | 84 INR | 105 INR | 42 INR | 57.75 INR | 105 INR | 84 INR | 105 INR | 105 INR | 105 INR |
0 comments.