Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Greater Noida, Uttar Pradesh, India may vary.
Taxi prices in Greater Noida, Uttar Pradesh were estimated
2195 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
|
Initial fee |
61.40 INR | 73.70 INR |
Cost per min |
1.20 INR | 1.20 INR |
Cost per km |
9.20 INR | 11.70 INR |
Distance, km |
Estim. fare |
---|---|
3 | 93.30 INR |
4 | 104.00 INR |
5 | 114.60 INR |
6 | 125.20 INR |
7 | 135.90 INR |
8 | 146.50 INR |
9 | 157.20 INR |
Distance, km |
Estim. fare |
---|---|
10 | 167.80 INR |
15 | 221.00 INR |
20 | 274.20 INR |
25 | 327.40 INR |
30 | 380.60 INR |
40 | 487.00 INR |
50 | 593.40 INR |
Estimate a taxi fare in Greater Noida
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Auto UP | Pool | Hire Go | Hire Go | Hire Premier | UberGo | Premier | Hire XL | Premier Intercity | Hire XL | XL Intercity | XL Intercity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 9 INR | 52.5 INR | 83.25 INR | 83.25 INR | 41.25 INR | 52.5 INR | 63 INR | 40.9 INR | 67 INR | 40.9 INR | 0 INR | 60 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1.05 INR | 2.62 INR | 2.62 INR | 2.62 INR | 1.05 INR | 1.05 INR | 2.62 INR | 1.05 INR | 2.62 INR | 2.62 INR | 1.575 INR |
Cost per km | 8 INR | 7.85 INR | 0 INR | 0 INR | 11.55 INR | 7.88 INR | 9.98 INR | 17.85 INR | 9.45 INR | 17.85 INR | 14.7 INR | 11.55 INR |
Min. charge | 25 INR | 63 INR | 240.45 INR | 240.45 INR | 313.95 INR | 63 INR | 72.45 INR | 376.9 INR | 889 INR | 376.9 INR | 650 INR | 1489 INR |
Cancel. fee | 20 INR | 42 INR | 84 INR | 84 INR | 105 INR | 42 INR | 57.75 INR | 157.5 INR | 105 INR | 157.5 INR | 157.5 INR | 157.5 INR |
0 comments.