Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Kurunegala, Sri Lanka may vary.
Taxi prices in Kurunegala were estimated
881 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
0.00 LKR | 0.00 LKR | 0.00 LKR |
Cost per min |
0.00 LKR | 2.30 LKR | 4.70 LKR |
Cost per km |
56.20 LKR | 58.50 LKR | 65.50 LKR |
Distance, km |
Estim. fare |
---|---|
3 | 168.60 LKR |
4 | 224.80 LKR |
5 | 281.00 LKR |
6 | 337.20 LKR |
7 | 393.40 LKR |
8 | 449.60 LKR |
9 | 505.80 LKR |
Distance, km |
Estim. fare |
---|---|
10 | 562.00 LKR |
15 | 843.00 LKR |
20 | 1,124.00 LKR |
25 | 1,405.00 LKR |
30 | 1,686.00 LKR |
40 | 2,248.00 LKR |
50 | 2,810.00 LKR |
Estimate a taxi fare in Kurunegala
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | AIRPORT XL | Premier | Airport ZIP | Intercity Return | Intercity ZIP | UberXL | Airport GO | HIRE GO | Airport PREMIER | Zip | HIRE PREMIER | UberGo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 LKR | 0 LKR | 75 LKR | 200 LKR | 200 LKR | 0 LKR | 100 LKR | 375 LKR | 250 LKR | 0 LKR | 600 LKR | 0 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 4 LKR | 2 LKR | 2 LKR | 3 LKR | 3 LKR | 4 LKR | 3 LKR | 2.5 LKR | 4 LKR | 0 LKR | 4.25 LKR | 0 LKR |
Cost per km | 56 LKR | 50 LKR | 35 LKR | 30 LKR | 20 LKR | 56 LKR | 42 LKR | 0 LKR | 48 LKR | 40 LKR | 0 LKR | 48 LKR |
Min. charge | 300 LKR | 250 LKR | 500 LKR | 1000 LKR | 1000 LKR | 300 LKR | 600 LKR | 525 LKR | 1000 LKR | 130 LKR | 855 LKR | 150 LKR |
Cancel. fee | 250 LKR | 100 LKR | 0 LKR | 300 LKR | 150 LKR | 250 LKR | 0 LKR | 100 LKR | 0 LKR | 50 LKR | 200 LKR | 50 LKR |
0 comments.