Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Katunayake, Sri Lanka may vary.
Taxi prices in Katunayake were estimated
456 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
0.00 LKR | 0.00 LKR | 0.00 LKR |
Cost per min |
0.00 LKR | 2.30 LKR | 3.50 LKR |
Cost per km |
55.70 LKR | 58.00 LKR | 60.30 LKR |
Distance, km |
Estim. fare |
---|---|
3 | 167.10 LKR |
4 | 222.80 LKR |
5 | 278.50 LKR |
6 | 334.20 LKR |
7 | 389.90 LKR |
8 | 445.60 LKR |
9 | 501.30 LKR |
Distance, km |
Estim. fare |
---|---|
10 | 557.00 LKR |
15 | 835.50 LKR |
20 | 1,114.00 LKR |
25 | 1,392.50 LKR |
30 | 1,671.00 LKR |
40 | 2,228.00 LKR |
50 | 2,785.00 LKR |
Estimate a taxi fare in Katunayake
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Premier | Budget Non Bag | AIRPORT XL | Budget Bag | UberXL | UberGo | INTERCITY | INTERCITY GO | Premium Bag |
---|---|---|---|---|---|---|---|---|---|
Base fare | 0 LKR | 75 LKR | 0 LKR | 100 LKR | 0 LKR | 0 LKR | 2000 LKR | 1000 LKR | 250 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 2 LKR | 2 LKR | 3 LKR | 3 LKR | 3 LKR | 0 LKR | 5 LKR | 3 LKR | 4 LKR |
Cost per km | 50 LKR | 35 LKR | 52 LKR | 42 LKR | 52 LKR | 48 LKR | 31 LKR | 24 LKR | 48 LKR |
Min. charge | 250 LKR | 500 LKR | 300 LKR | 600 LKR | 300 LKR | 150 LKR | 3000 LKR | 2000 LKR | 1000 LKR |
Cancel. fee | 100 LKR | 0 LKR | 250 LKR | 0 LKR | 250 LKR | 50 LKR | 200 LKR | 200 LKR | 0 LKR |
0 comments.