Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Kandy, Sri Lanka may vary.
Taxi prices in Kandy were estimated
659 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
0.00 LKR | 0.00 LKR | 0.00 LKR |
Cost per min |
0.00 LKR | 2.30 LKR | 3.50 LKR |
Cost per km |
55.20 LKR | 57.50 LKR | 59.80 LKR |
Distance, km |
Estim. fare |
---|---|
3 | 165.60 LKR |
4 | 220.80 LKR |
5 | 276.00 LKR |
6 | 331.20 LKR |
7 | 386.40 LKR |
8 | 441.60 LKR |
9 | 496.80 LKR |
Distance, km |
Estim. fare |
---|---|
10 | 552.00 LKR |
15 | 828.00 LKR |
20 | 1,104.00 LKR |
25 | 1,380.00 LKR |
30 | 1,656.00 LKR |
40 | 2,208.00 LKR |
50 | 2,760.00 LKR |
Estimate a taxi fare in Kandy
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | AIRPORT XL | Premier | Intercity Return 1 | Budget Non Bag | UberXL | Zip | Budget Bag | Premium Bag | HIRE GO | UberGo | 2hr HIRE |
---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 LKR | 0 LKR | 300 LKR | 75 LKR | 0 LKR | 0 LKR | 100 LKR | 250 LKR | 375 LKR | 0 LKR | 600 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 3 LKR | 2 LKR | 3 LKR | 2 LKR | 3 LKR | 0 LKR | 3 LKR | 4 LKR | 2.5 LKR | 0 LKR | 4.25 LKR |
Cost per km | 52 LKR | 50 LKR | 50 LKR | 35 LKR | 52 LKR | 40 LKR | 42 LKR | 48 LKR | 0 LKR | 48 LKR | 0 LKR |
Min. charge | 300 LKR | 250 LKR | 600 LKR | 500 LKR | 300 LKR | 130 LKR | 600 LKR | 1000 LKR | 525 LKR | 150 LKR | 855 LKR |
Cancel. fee | 250 LKR | 100 LKR | 300 LKR | 0 LKR | 250 LKR | 50 LKR | 0 LKR | 0 LKR | 100 LKR | 50 LKR | 200 LKR |
0 comments.