Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Colombo, Sri Lanka may vary.
Taxi prices in Colombo were estimated
308 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
0.00 LKR | 0.00 LKR | 0.00 LKR |
Cost per min |
0.00 LKR | 2.30 LKR | 4.50 LKR |
Cost per km |
54.20 LKR | 56.50 LKR | 65.50 LKR |
Distance, km |
Estim. fare |
---|---|
3 | 162.60 LKR |
4 | 216.80 LKR |
5 | 271.00 LKR |
6 | 325.20 LKR |
7 | 379.40 LKR |
8 | 433.60 LKR |
9 | 487.80 LKR |
Distance, km |
Estim. fare |
---|---|
10 | 542.00 LKR |
15 | 813.00 LKR |
20 | 1,084.00 LKR |
25 | 1,355.00 LKR |
30 | 1,626.00 LKR |
40 | 2,168.00 LKR |
50 | 2,710.00 LKR |
Estimate a taxi fare in Colombo
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | AIRPORT XL | Premier | Airport ZIP | Intercity ZIP | UberXL | Moto | HIRE GO | Airport GO | Airport PREMIER | HIRE PREMIER | Zip | INTERCITY GO | INTERCITY PREMIER | UberGo | uberTUK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 LKR | 0 LKR | 75 LKR | 200 LKR | 0 LKR | 0 LKR | 500 LKR | 100 LKR | 250 LKR | 600 LKR | 0 LKR | 200 LKR | 400 LKR | 0 LKR | 0 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 4 LKR | 2 LKR | 2 LKR | 3 LKR | 4 LKR | 1 LKR | 2.5 LKR | 3 LKR | 4 LKR | 4.25 LKR | 0 LKR | 3 LKR | 3 LKR | 0 LKR | 1 LKR |
Cost per km | 56 LKR | 50 LKR | 35 LKR | 20 LKR | 58 LKR | 25 LKR | 0 LKR | 42 LKR | 48 LKR | 0 LKR | 40 LKR | 30 LKR | 40 LKR | 48 LKR | 32 LKR |
Min. charge | 300 LKR | 180 LKR | 500 LKR | 1000 LKR | 350 LKR | 35 LKR | 650 LKR | 600 LKR | 1000 LKR | 855 LKR | 130 LKR | 1500 LKR | 2000 LKR | 150 LKR | 60 LKR |
Cancel. fee | 250 LKR | 100 LKR | 0 LKR | 50 LKR | 250 LKR | 0 LKR | 100 LKR | 0 LKR | 0 LKR | 200 LKR | 50 LKR | 50 LKR | 100 LKR | 50 LKR | 0 LKR |
0 comments.