Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Pune, Maharashtra, India may vary.
Taxi prices in Pune, Maharashtra were estimated
7 days ago.
Re-estimate to see most up-to-date pricing.
| Average pricing |
Taxi Class | ||
|---|---|---|---|
| ECONOMY | COMFORT | XL | |
| Approx. examples | |||
| Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
| Initial fee |
51.00 INR | 57.00 INR | 94.90 INR |
| Cost per min |
1.80 INR | 1.40 INR | 2.40 INR |
| Cost per km |
7.40 INR | 10.70 INR | 16.60 INR |
| Distance, km |
Estim. fare |
|---|---|
| 3 | 79.70 INR |
| 4 | 89.20 INR |
| 5 | 98.80 INR |
| 6 | 108.40 INR |
| 7 | 117.90 INR |
| 8 | 127.50 INR |
| 9 | 137.00 INR |
| Distance, km |
Estim. fare |
|---|---|
| 10 | 146.60 INR |
| 15 | 194.40 INR |
| 20 | 242.20 INR |
| 25 | 290.00 INR |
| 30 | 337.80 INR |
| 40 | 433.40 INR |
| 50 | 529.00 INR |
Estimate a taxi fare in Pune
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
| UBER pricing | Intercity-Shirdi(Return) | Intercity Sedan (Feeling lucky) | Intercity Hatch(Feeling Lucky) | uberHIRE Hatch | Auto | uberHIRE intracity | uberXL | POOL | UberHIRE | uberGO | uberHIRE Sedan | 2hr HIRE | 4hr HIRE | PREMIER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base fare | 0 INR | 0 INR | 105 INR | 105 INR | 0 INR | 84 INR | 84 INR | 45.15 INR | 105 INR | 45.15 INR | 105 INR | 129.2 INR | 150.2 INR | 50.4 INR |
| Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
| Cost per min | 1.58 INR | 1.58 INR | 1.58 INR | 1.58 INR | 0 INR | 2.1 INR | 2.1 INR | 1.58 INR | 1.58 INR | 1.58 INR | 1.58 INR | 1.7 INR | 1.68 INR | 1.26 INR |
| Cost per km | 10.5 INR | 10.5 INR | 9.45 INR | 9.45 INR | 12.31 INR | 14.7 INR | 14.7 INR | 6.51 INR | 10.5 INR | 6.51 INR | 10.5 INR | 0 INR | 0 INR | 9.45 INR |
| Min. charge | 5300 INR | 3800 INR | 1750 INR | 1800 INR | 18 INR | 2850 INR | 105 INR | 52.5 INR | 315 INR | 52.5 INR | 1999 INR | 230 INR | 251 INR | 68.25 INR |
| Cancel. fee | 90 INR | 90 INR | 100 INR | 100 INR | 0 INR | 105 INR | 105 INR | 42.5 INR | 105 INR | 42.5 INR | 100 INR | 90 INR | 90 INR | 63 INR |
0 comments.