Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Pimpri Chinchwad, Maharashtra, India may vary.
Taxi prices in Pimpri Chinchwad, Maharashtra were estimated
1094 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
51.50 INR | 53.90 INR | 95.80 INR |
Cost per min |
1.80 INR | 1.20 INR | 2.40 INR |
Cost per km |
7.40 INR | 10.80 INR | 16.80 INR |
Distance, km |
Estim. fare |
---|---|
3 | 80.20 INR |
4 | 89.70 INR |
5 | 99.30 INR |
6 | 108.90 INR |
7 | 118.40 INR |
8 | 128.00 INR |
9 | 137.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 147.10 INR |
15 | 194.90 INR |
20 | 242.70 INR |
25 | 290.50 INR |
30 | 338.30 INR |
40 | 433.90 INR |
50 | 529.50 INR |
Estimate a taxi fare in Pimpri Chinchwad
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Intercity Sedan (Feeling lucky) | 2hr HIRE | 4hr HIRE | Intercity-Shirdi(Return) | uberHIRE Hatch | PREMIER | uberXL | UberHIRE | uberHIRE Sedan | uberGO |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 INR | 129.2 INR | 150.2 INR | 0 INR | 105 INR | 47.25 INR | 84 INR | 105 INR | 105 INR | 45.15 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.7 INR | 1.68 INR | 1.58 INR | 1.58 INR | 1.05 INR | 2.1 INR | 1.58 INR | 1.58 INR | 1.58 INR |
Cost per km | 10.5 INR | 0 INR | 0 INR | 10.5 INR | 9.45 INR | 9.45 INR | 14.7 INR | 10.5 INR | 10.5 INR | 6.51 INR |
Min. charge | 3800 INR | 230 INR | 251 INR | 5300 INR | 1800 INR | 52.5 INR | 105 INR | 315 INR | 1999 INR | 52.5 INR |
Cancel. fee | 90 INR | 90 INR | 90 INR | 90 INR | 100 INR | 63 INR | 105 INR | 105 INR | 100 INR | 42.5 INR |
0 comments.