Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Navi Mumbai, Maharashtra, India may vary.
Taxi prices in Navi Mumbai, Maharashtra were estimated
498 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |||
---|---|---|---|---|
ECONOMY | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
43.00 INR | 92.10 INR | 122.90 INR | 122.90 INR |
Cost per min |
1.20 INR | 1.80 INR | 2.50 INR | 2.50 INR |
Cost per km |
9.80 INR | 12.30 INR | 18.40 INR | 20.90 INR |
Distance, km |
Estim. fare |
---|---|
3 | 76.70 INR |
4 | 88.00 INR |
5 | 99.20 INR |
6 | 110.40 INR |
7 | 121.70 INR |
8 | 132.90 INR |
9 | 144.20 INR |
Distance, km |
Estim. fare |
---|---|
10 | 155.40 INR |
15 | 211.60 INR |
20 | 267.80 INR |
25 | 324.00 INR |
30 | 380.20 INR |
40 | 492.60 INR |
50 | 605.00 INR |
Estimate a taxi fare in Navi Mumbai
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | 2hr HIRE | uberPOOL | 4hr HIRE | GO | HIRE-Hatch(Return) | Mumbai - Pune | Mumbai-Pune Sedan | XL | BLACK | PREMIER | TAXI |
---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 125 INR | 36.75 INR | 146 INR | 36.75 INR | 0 INR | 50 INR | 50 INR | 105 INR | 105 INR | 78.75 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 1.05 INR | 2.625 INR | 1.05 INR | 1.23 INR | 1.23 INR | 1.23 INR | 2.1 INR | 2.1 INR | 1.58 INR | 0 INR |
Cost per km | 0 INR | 8.4 INR | 0 INR | 8.4 INR | 10.5 INR | 10.5 INR | 11.55 INR | 15.75 INR | 17.85 INR | 10.5 INR | 15.58 INR |
Min. charge | 251 INR | 99.75 INR | 303.5 INR | 99.75 INR | 1750 INR | 1849 INR | 1999 INR | 157.5 INR | 157.5 INR | 78.75 INR | 23.2 INR |
Cancel. fee | 75 INR | 47.25 INR | 75 INR | 47.25 INR | 100 INR | 100 INR | 100 INR | 105 INR | 105 INR | 78.75 INR | 36.75 INR |
0 comments.