Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Kalyan, Maharashtra, India may vary.
Taxi prices in Kalyan, Maharashtra were estimated
718 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |||
---|---|---|---|---|
ECONOMY | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
61.40 INR | 73.70 INR | 122.90 INR | 122.90 INR |
Cost per min |
1.80 INR | 1.80 INR | 2.50 INR | 2.50 INR |
Cost per km |
8.60 INR | 11.10 INR | 18.40 INR | 20.90 INR |
Distance, km |
Estim. fare |
---|---|
3 | 93.70 INR |
4 | 104.40 INR |
5 | 115.20 INR |
6 | 126.00 INR |
7 | 136.70 INR |
8 | 147.50 INR |
9 | 158.20 INR |
Distance, km |
Estim. fare |
---|---|
10 | 169.00 INR |
15 | 222.80 INR |
20 | 276.60 INR |
25 | 330.40 INR |
30 | 384.20 INR |
40 | 491.80 INR |
50 | 599.40 INR |
Estimate a taxi fare in Kalyan
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Hire-XL | HIRE-Sedan(Return) | XL | GO | BLACK | Mumbai-Pune Sedan | PREMIER | Mumbai - Pune | HIRE-Hatch(Return) | Intercity XL | 4hr HIRE | TAXI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 360 INR | 50 INR | 105 INR | 52.5 INR | 105 INR | 0 INR | 63 INR | 0 INR | 0 INR | 84 INR | 156.5 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 3.15 INR | 1.23 INR | 2.1 INR | 1.58 INR | 2.1 INR | 1.23 INR | 1.58 INR | 1.23 INR | 1.23 INR | 2.1 INR | 2.625 INR | 0 INR |
Cost per km | 0 INR | 10.3 INR | 15.75 INR | 7.35 INR | 17.85 INR | 10.5 INR | 9.5 INR | 9.45 INR | 9.45 INR | 14.7 INR | 0 INR | 23.73 INR |
Min. charge | 550 INR | 1500 INR | 157.5 INR | 99.75 INR | 157.5 INR | 2049 INR | 110.25 INR | 1949 INR | 1899 INR | 3049 INR | 303.5 INR | 34.65 INR |
Cancel. fee | 100 INR | 100 INR | 105 INR | 47.25 INR | 105 INR | 100 INR | 78.75 INR | 100 INR | 100 INR | 105 INR | 75 INR | 36.75 INR |
0 comments.