Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Mumbai, Maharashtra, India may vary.
Taxi prices in Mumbai, Maharashtra were estimated
425 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |||
---|---|---|---|---|
ECONOMY | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
49.10 INR | 73.70 INR | 122.90 INR | 122.90 INR |
Cost per min |
1.20 INR | 1.20 INR | 2.50 INR | 2.50 INR |
Cost per km |
8.60 INR | 9.80 INR | 18.40 INR | 20.90 INR |
Distance, km |
Estim. fare |
---|---|
3 | 79.20 INR |
4 | 89.30 INR |
5 | 99.30 INR |
6 | 109.30 INR |
7 | 119.40 INR |
8 | 129.40 INR |
9 | 139.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 149.50 INR |
15 | 199.70 INR |
20 | 249.90 INR |
25 | 300.10 INR |
30 | 350.30 INR |
40 | 450.70 INR |
50 | 551.10 INR |
Estimate a taxi fare in Mumbai
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Hire-XL | HIRE-Sedan(Return) | XL | uberPOOL | BLACK | GO | Mumbai-Pune Sedan | PREMIER | Mumbai - Pune | HIRE-Hatch(Return) | 2hr HIRE | 4hr HIRE | TAXI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 345 INR | 50 INR | 105 INR | 42 INR | 105 INR | 42 INR | 50 INR | 63 INR | 50 INR | 0 INR | 125 INR | 146 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 3.15 INR | 1.23 INR | 2.1 INR | 1.05 INR | 2.1 INR | 1.05 INR | 1.23 INR | 1.05 INR | 1.23 INR | 1.23 INR | 2.1 INR | 2.625 INR | 0 INR |
Cost per km | 0 INR | 10.3 INR | 15.75 INR | 7.35 INR | 17.85 INR | 7.35 INR | 11.55 INR | 8.4 INR | 10.5 INR | 10.5 INR | 0 INR | 0 INR | 15.58 INR |
Min. charge | 530 INR | 1500 INR | 157.5 INR | 99.75 INR | 157.5 INR | 99.75 INR | 1999 INR | 126 INR | 1849 INR | 1750 INR | 251 INR | 303.5 INR | 23.2 INR |
Cancel. fee | 100 INR | 100 INR | 105 INR | 47.25 INR | 105 INR | 47.25 INR | 100 INR | 78.75 INR | 100 INR | 100 INR | 75 INR | 75 INR | 36.75 INR |
0 comments.