Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Mira Bhayandar, Maharashtra, India may vary.
Taxi prices in Mira Bhayandar, Maharashtra were estimated
2427 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |||
---|---|---|---|---|
ECONOMY | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
43.40 INR | 92.90 INR | 123.90 INR | 123.90 INR |
Cost per min |
1.20 INR | 1.90 INR | 2.50 INR | 2.50 INR |
Cost per km |
9.90 INR | 12.40 INR | 18.60 INR | 21.10 INR |
Distance, km |
Estim. fare |
---|---|
3 | 77.40 INR |
4 | 88.80 INR |
5 | 100.10 INR |
6 | 111.40 INR |
7 | 122.80 INR |
8 | 134.10 INR |
9 | 145.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 156.80 INR |
15 | 213.50 INR |
20 | 270.20 INR |
25 | 326.90 INR |
30 | 383.60 INR |
40 | 497.00 INR |
50 | 610.40 INR |
Estimate a taxi fare in Mira Bhayandar
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | 2hr HIRE | uberPOOL | 4hr HIRE | GO | HIRE-Hatch(Return) | Mumbai - Pune | Mumbai-Pune Sedan | XL | BLACK | PREMIER |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 125 INR | 36.75 INR | 146 INR | 36.75 INR | 0 INR | 50 INR | 50 INR | 105 INR | 105 INR | 78.75 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 1.05 INR | 2.625 INR | 1.05 INR | 1.23 INR | 1.23 INR | 1.23 INR | 2.1 INR | 2.1 INR | 1.58 INR |
Cost per km | 0 INR | 8.4 INR | 0 INR | 8.4 INR | 10.5 INR | 10.5 INR | 11.55 INR | 15.75 INR | 17.85 INR | 10.5 INR |
Min. charge | 251 INR | 99.75 INR | 303.5 INR | 99.75 INR | 1750 INR | 1849 INR | 1999 INR | 157.5 INR | 157.5 INR | 78.75 INR |
Cancel. fee | 75 INR | 47.25 INR | 75 INR | 47.25 INR | 100 INR | 100 INR | 100 INR | 105 INR | 105 INR | 78.75 INR |
0 comments.