Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Charkhi Dadri, Haryana, India may vary.
Taxi prices in Charkhi Dadri, Haryana were estimated
1049 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
59.90 INR | 71.80 INR | 89.80 INR |
Cost per min |
1.20 INR | 1.20 INR | 1.80 INR |
Cost per km |
8.40 INR | 10.80 INR | 18.00 INR |
Distance, km |
Estim. fare |
---|---|
3 | 89.40 INR |
4 | 99.30 INR |
5 | 109.10 INR |
6 | 118.90 INR |
7 | 128.80 INR |
8 | 138.60 INR |
9 | 148.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 158.30 INR |
15 | 207.50 INR |
20 | 256.70 INR |
25 | 305.90 INR |
30 | 355.10 INR |
40 | 453.50 INR |
50 | 551.90 INR |
Estimate a taxi fare in Charkhi Dadri
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberXL | Hire Go | Hire Go | Premier Intercity | Hire Premier | UberGo | XL Intercity | XL Intercity | Hire XL | Premier | Hire XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 78.75 INR | 83.25 INR | 83.25 INR | 67 INR | 41.25 INR | 52.5 INR | 0 INR | 60 INR | 40.9 INR | 63 INR | 40.9 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 2.62 INR | 2.62 INR | 1.05 INR | 2.62 INR | 1.05 INR | 2.62 INR | 1.575 INR | 2.62 INR | 1.05 INR | 2.62 INR |
Cost per km | 15.75 INR | 0 INR | 0 INR | 9.45 INR | 11.55 INR | 7.35 INR | 14.7 INR | 11.55 INR | 17.85 INR | 9.45 INR | 17.85 INR |
Min. charge | 157.5 INR | 240.45 INR | 240.45 INR | 889 INR | 313.95 INR | 63 INR | 650 INR | 1489 INR | 376.9 INR | 72.45 INR | 376.9 INR |
Cancel. fee | 84 INR | 84 INR | 84 INR | 105 INR | 105 INR | 42 INR | 157.5 INR | 157.5 INR | 157.5 INR | 57.75 INR | 157.5 INR |
0 comments.