Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Collegeville, PA, United States may vary.
Taxi prices in Collegeville, PA were estimated
1784 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
4.00 $ | 6.30 $ | 7.90 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.50 $ |
Cost per mile |
1.40 $ | 2.30 $ | 3.80 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 9.40 $ |
4 | 11.10 $ |
5 | 12.90 $ |
6 | 14.70 $ |
7 | 16.50 $ |
8 | 18.30 $ |
9 | 20.10 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.90 $ |
15 | 30.80 $ |
20 | 39.70 $ |
25 | 48.70 $ |
30 | 57.60 $ |
40 | 75.40 $ |
50 | 93.30 $ |
Estimate a taxi fare in Collegeville
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberPool | UberX | UberXL | Black | Black Car Seat | Black SUV | Black SUV Car Seat | WAV |
---|---|---|---|---|---|---|---|---|
Base fare | 0 $ | 1.38 $ | 3 $ | 7 $ | 17 $ | 14 $ | 24 $ | 1.38 $ |
Booking fee | 2.2 $ | 2.2 $ | 2.6 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2.2 $ |
Cost per min | 0.19 $ | 0.2 $ | 0.25 $ | 0.4 $ | 0.4 $ | 0.5 $ | 0.5 $ | 0.2 $ |
Cost per mile | 1.27 $ | 1.27 $ | 2.05 $ | 3.4 $ | 3.4 $ | 3.55 $ | 3.55 $ | 1.27 $ |
Min. charge | 6.95 $ | 6.7 $ | 8.6 $ | 15 $ | 25 $ | 25 $ | 35 $ | 6.7 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 10 $ | 10 $ | 5 $ |
0 comments.