Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Phoenixville, PA, United States may vary.
Taxi prices in Phoenixville, PA were estimated
479 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
4.10 $ | 6.40 $ | 8.00 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.50 $ |
Cost per mile |
1.40 $ | 2.30 $ | 3.90 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 9.50 $ |
4 | 11.20 $ |
5 | 13.00 $ |
6 | 14.80 $ |
7 | 16.60 $ |
8 | 18.40 $ |
9 | 20.20 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 22.00 $ |
15 | 30.90 $ |
20 | 39.80 $ |
25 | 48.80 $ |
30 | 57.70 $ |
40 | 75.50 $ |
50 | 93.40 $ |
Estimate a taxi fare in Phoenixville
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberPool | UberX | UberXL | Black | Black Car Seat | Black SUV | Black SUV Car Seat | WAV |
---|---|---|---|---|---|---|---|---|
Base fare | 0 $ | 1.38 $ | 3 $ | 7 $ | 17 $ | 14 $ | 24 $ | 1.38 $ |
Booking fee | 2.2 $ | 2.2 $ | 2.6 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2.2 $ |
Cost per min | 0.19 $ | 0.2 $ | 0.25 $ | 0.4 $ | 0.4 $ | 0.5 $ | 0.5 $ | 0.2 $ |
Cost per mile | 1.27 $ | 1.27 $ | 2.05 $ | 3.4 $ | 3.4 $ | 3.55 $ | 3.55 $ | 1.27 $ |
Min. charge | 6.95 $ | 6.7 $ | 8.6 $ | 15 $ | 25 $ | 25 $ | 35 $ | 6.7 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 10 $ | 10 $ | 5 $ |
0 comments.