Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in North Wales, PA, United States may vary.
Taxi prices in North Wales, PA were estimated
1030 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
3.50 $ | 5.80 $ | 8.20 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.50 $ |
Cost per mile |
1.30 $ | 2.40 $ | 4.00 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 8.60 $ |
4 | 10.20 $ |
5 | 11.90 $ |
6 | 13.60 $ |
7 | 15.30 $ |
8 | 17.00 $ |
9 | 18.70 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.40 $ |
15 | 28.80 $ |
20 | 37.20 $ |
25 | 45.70 $ |
30 | 54.10 $ |
40 | 70.90 $ |
50 | 87.80 $ |
Estimate a taxi fare in North Wales
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | POOL | uberX | uberXL | UberBLACK | UberBLACK with Car Seat | UberSUV | Family 6 | uberWAV |
---|---|---|---|---|---|---|---|---|
Base fare | 0 $ | 1.25 $ | 3 $ | 7 $ | 17 $ | 14 $ | 24 $ | 1.25 $ |
Booking fee | 1.7 $ | 1.7 $ | 1.95 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1.7 $ |
Cost per min | 0.17 $ | 0.18 $ | 0.25 $ | 0.4 $ | 0.4 $ | 0.5 $ | 0.5 $ | 0.18 $ |
Cost per mile | 1.15 $ | 1.15 $ | 2.05 $ | 3.4 $ | 3.4 $ | 3.55 $ | 3.55 $ | 1.15 $ |
Min. charge | 6.45 $ | 6.2 $ | 7.95 $ | 15 $ | 25 $ | 25 $ | 35 $ | 6.2 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 10 $ | 10 $ | 5 $ |
0 comments.