Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Bentota, Sri Lanka may vary.
Taxi prices in Bentota were estimated
2326 days ago.
Re-estimate to see most up-to-date pricing.
Estimate a taxi fare in Bentota
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Budget Non Bag | Intercity Return 1 | HIRE GO | Budget Bag | 2hr HIRE | Premium Bag |
---|---|---|---|---|---|---|
Base fare | 75 LKR | 300 LKR | 375 LKR | 100 LKR | 600 LKR | 250 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 2 LKR | 3 LKR | 2.5 LKR | 3 LKR | 4.25 LKR | 4 LKR |
Cost per km | 35 LKR | 50 LKR | 0 LKR | 42 LKR | 0 LKR | 48 LKR |
Min. charge | 500 LKR | 600 LKR | 525 LKR | 600 LKR | 855 LKR | 1000 LKR |
Cancel. fee | 0 LKR | 300 LKR | 200 LKR | 0 LKR | 400 LKR | 0 LKR |
0 comments.