Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Kharar, Punjab, India may vary.
Taxi prices in Kharar, Punjab were estimated
2020 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
35.60 INR | 45.10 INR | 59.30 INR |
Cost per min |
1.20 INR | 1.20 INR | 2.40 INR |
Cost per km |
7.10 INR | 8.30 INR | 16.60 INR |
Distance, km |
Estim. fare |
---|---|
3 | 61.20 INR |
4 | 69.80 INR |
5 | 78.30 INR |
6 | 86.80 INR |
7 | 95.40 INR |
8 | 103.90 INR |
9 | 112.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 121.00 INR |
15 | 163.70 INR |
20 | 206.40 INR |
25 | 249.10 INR |
30 | 291.80 INR |
40 | 377.20 INR |
50 | 462.60 INR |
Estimate a taxi fare in Kharar
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Int4 | Int3 | UberXL | Int2 | Intercity | HIRE GO | POOL | UberGo | HIRE | Premier | Intercity | Intercity | Intercity | HIRE XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 52.5 INR | 157.5 INR | 52.5 INR | 42 INR | 0 INR | 93 INR | 31.5 INR | 31.5 INR | 153 INR | 39.9 INR | 42 INR | 42 INR | 52.5 INR | 224.7 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 2.1 INR | 2.1 INR | 1.58 INR | 1.58 INR | 2.1 INR | 1.05 INR | 1.05 INR | 2.1 INR | 1.05 INR | 1.58 INR | 1.58 INR | 1.58 INR | 2.9 INR |
Cost per km | 15.75 INR | 21 INR | 14.7 INR | 7.35 INR | 17.85 INR | 0 INR | 6.3 INR | 6.3 INR | 0 INR | 7.35 INR | 9.45 INR | 9.45 INR | 17.85 INR | 0 INR |
Min. charge | 210 INR | 525 INR | 84 INR | 210 INR | 210 INR | 219 INR | 42 INR | 42 INR | 279 INR | 47.25 INR | 315 INR | 315 INR | 210 INR | 398 INR |
Cancel. fee | 52.5 INR | 42 INR | 84 INR | 52.5 INR | 42 INR | 75 INR | 35 INR | 42 INR | 75 INR | 42 INR | 52.5 INR | 52.5 INR | 42 INR | 75 INR |
0 comments.