Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Chandigarh, India may vary.
Taxi prices in Chandigarh were estimated
796 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
37.20 INR | 52.00 INR | 62.00 INR |
Cost per min |
1.20 INR | 1.50 INR | 2.50 INR |
Cost per km |
7.40 INR | 8.70 INR | 17.30 INR |
Distance, km |
Estim. fare |
---|---|
3 | 63.70 INR |
4 | 72.60 INR |
5 | 81.40 INR |
6 | 90.20 INR |
7 | 99.10 INR |
8 | 107.90 INR |
9 | 116.80 INR |
Distance, km |
Estim. fare |
---|---|
10 | 125.60 INR |
15 | 169.80 INR |
20 | 214.00 INR |
25 | 258.20 INR |
30 | 302.40 INR |
40 | 390.80 INR |
50 | 479.20 INR |
Estimate a taxi fare in Chandigarh
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Int3 | UberXL | Intercity | HIRE GO | MOTO | POOL | UberAuto | UberGo | HIRE | Premier | Intercity | Intercity | Intercity | HIRE XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 157.5 INR | 52.5 INR | 0 INR | 83 INR | 15 INR | 31.5 INR | 7 INR | 31.5 INR | 156.5 INR | 44.1 INR | 42 INR | 42 INR | 52.5 INR | 224.7 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 2.1 INR | 1.58 INR | 2.1 INR | 0 INR | 1.05 INR | 0 INR | 1.05 INR | 2.1 INR | 1.26 INR | 1.58 INR | 1.58 INR | 1.58 INR | 2.9 INR |
Cost per km | 21 INR | 14.7 INR | 17.85 INR | 0 INR | 5 INR | 6.3 INR | 7 INR | 6.3 INR | 0 INR | 7.35 INR | 9.45 INR | 9.45 INR | 17.85 INR | 0 INR |
Min. charge | 525 INR | 84 INR | 210 INR | 209 INR | 20 INR | 42 INR | 14 INR | 42 INR | 282.5 INR | 52.5 INR | 315 INR | 315 INR | 210 INR | 398 INR |
Cancel. fee | 105 INR | 84 INR | 42 INR | 75 INR | 20 INR | 35 INR | 15 INR | 42 INR | 75 INR | 42 INR | 52.5 INR | 52.5 INR | 42 INR | 75 INR |
0 comments.