Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Dera Bassi, Punjab, India may vary.
Taxi prices in Dera Bassi, Punjab were estimated
721 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | STANDARD | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber X, Lyft |
Uber XL, Lyft XL |
|
Initial fee |
35.90 INR | 53.90 INR | 59.90 INR |
Cost per min |
1.20 INR | 1.80 INR | 2.40 INR |
Cost per km |
7.20 INR | 8.40 INR | 16.80 INR |
Distance, km |
Estim. fare |
---|---|
3 | 61.80 INR |
4 | 70.50 INR |
5 | 79.10 INR |
6 | 87.70 INR |
7 | 96.40 INR |
8 | 105.00 INR |
9 | 113.70 INR |
Distance, km |
Estim. fare |
---|---|
10 | 122.30 INR |
15 | 165.50 INR |
20 | 208.70 INR |
25 | 251.90 INR |
30 | 295.10 INR |
40 | 381.50 INR |
50 | 467.90 INR |
Estimate a taxi fare in Dera Bassi
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | HIRE GO | UberGo | HIRE | UberX | UberX | UberXL | UberXL | INTERCITY GO | INTERCITY X | INTERCITY | HIRE XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 83 INR | 31.5 INR | 156.5 INR | 47.25 INR | 47.25 INR | 52.5 INR | 52.5 INR | 42 INR | 42 INR | 105 INR | 224.7 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 1.05 INR | 2.1 INR | 1.58 INR | 1.58 INR | 2.1 INR | 2.1 INR | 1.58 INR | 1.58 INR | 1.58 INR | 2.9 INR |
Cost per km | 0 INR | 6.3 INR | 0 INR | 7.35 INR | 7.35 INR | 14.7 INR | 14.7 INR | 6.3 INR | 6.3 INR | 8.4 INR | 0 INR |
Min. charge | 209 INR | 42 INR | 282.5 INR | 52.5 INR | 52.5 INR | 84 INR | 84 INR | 315 INR | 315 INR | 210 INR | 398 INR |
Cancel. fee | 75 INR | 42 INR | 75 INR | 42 INR | 42 INR | 52.5 INR | 52.5 INR | 84 INR | 84 INR | 42 INR | 75 INR |
0 comments.