Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Himmatnagar, Gujarat, India may vary.
Taxi prices in Himmatnagar, Gujarat were estimated
2223 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |
---|---|---|
ECONOMY | STANDARD | |
Approx. examples | ||
Uber Start, Uber Go |
Uber X, Lyft |
|
Initial fee |
41.90 INR | 59.90 INR |
Cost per min |
1.20 INR | 1.20 INR |
Cost per km |
8.40 INR | 10.80 INR |
Distance, km |
Estim. fare |
---|---|
3 | 71.40 INR |
4 | 81.30 INR |
5 | 91.10 INR |
6 | 100.90 INR |
7 | 110.80 INR |
8 | 120.60 INR |
9 | 130.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 140.30 INR |
15 | 189.50 INR |
20 | 238.70 INR |
25 | 287.90 INR |
30 | 337.10 INR |
40 | 435.50 INR |
50 | 533.90 INR |
Estimate a taxi fare in Himmatnagar
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Auto | Autonew2 | Auto-10 | Auto-9 | Auto-8 | Auto-7 | Auto-6 | Auto-4 | Auto-3 | Auto-2 | Auto-1 | uberZIP | uberGO | UberX | AHM-Baroda Hatch | New 2 | Rajkot Hatchback | Rajkot Sedan | New | AHM-Baroda Sedan | uberHIRE - Hatch | uberHIRE - Sedan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 26.25 INR | 36.75 INR | 52.5 INR | 261.45 INR | 52.5 INR | 210 INR | 262.5 INR | 40 INR | 282.45 INR | 40 INR | 52.5 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 1.05 INR | 1.05 INR | 1.05 INR | 2.1 INR | 1.78 INR | 1.58 INR | 1.58 INR | 1.78 INR | 2.1 INR | 1.78 INR | 1.78 INR |
Cost per km | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 6.3 INR | 7.35 INR | 9.45 INR | 8.4 INR | 10.5 INR | 7.35 INR | 10.5 INR | 7.35 INR | 10.5 INR | 7.35 INR | 10.5 INR |
Min. charge | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 52.5 INR | 52.5 INR | 63 INR | 1299 INR | 249 INR | 3499 INR | 4799 INR | 199 INR | 1499 INR | 199 INR | 249 INR |
Cancel. fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 36.75 INR | 36.75 INR | 52.5 INR | 99 INR | 36.25 INR | 52.5 INR | 52.5 INR | 36.75 INR | 99 INR | 36.75 INR | 36.25 INR |
0 comments.