Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Anand, Gujarat, India may vary.
Taxi prices in Anand, Gujarat were estimated
434 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go |
|
Initial fee |
54.80 INR |
Cost per min |
1.20 INR |
Cost per km |
9.70 INR |
Distance, km |
Estim. fare |
---|---|
3 | 88.20 INR |
4 | 99.40 INR |
5 | 110.50 INR |
6 | 121.60 INR |
7 | 132.80 INR |
8 | 143.90 INR |
9 | 155.10 INR |
Distance, km |
Estim. fare |
---|---|
10 | 166.20 INR |
15 | 221.90 INR |
20 | 277.60 INR |
25 | 333.30 INR |
30 | 389.00 INR |
40 | 500.40 INR |
50 | 611.80 INR |
Estimate a taxi fare in Anand
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | uberGO | New | New - 1 | Baroda-Surat-Hatch | Baroda-Surat-Sedan | uberBDQ-ADI Hatchback | uberBDQ-ADI Sedan | uberHIRE - Hatch | uberHIRE - Sedan |
---|---|---|---|---|---|---|---|---|---|
Base fare | 47.25 INR | 105 INR | 157.5 INR | 261.45 INR | 282.45 INR | 261.45 INR | 282.45 INR | 30.45 INR | 72.45 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.05 INR | 2.1 INR | 2.1 INR | 3.15 INR | 3.15 INR | 2.1 INR | 2.1 INR | 2.1 INR | 2.1 INR |
Cost per km | 8.4 INR | 8.4 INR | 9.45 INR | 9.45 INR | 10.5 INR | 8.4 INR | 10.5 INR | 8.4 INR | 9.45 INR |
Min. charge | 47.25 INR | 199 INR | 279 INR | 1999 INR | 2199 INR | 1299 INR | 1499 INR | 199 INR | 279 INR |
Cancel. fee | 47.25 INR | 47.25 INR | 63 INR | 99 INR | 99 INR | 99 INR | 99 INR | 47.25 INR | 63 INR |
0 comments.