Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Kalol, Gujarat, India may vary.
Taxi prices in Kalol, Gujarat were estimated
533 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go |
|
Initial fee |
56.70 INR |
Cost per min |
1.30 INR |
Cost per km |
10.10 INR |
Distance, km |
Estim. fare |
---|---|
3 | 91.70 INR |
4 | 103.30 INR |
5 | 115.00 INR |
6 | 126.70 INR |
7 | 138.30 INR |
8 | 150.00 INR |
9 | 161.60 INR |
Distance, km |
Estim. fare |
---|---|
10 | 173.30 INR |
15 | 231.60 INR |
20 | 289.90 INR |
25 | 348.20 INR |
30 | 406.50 INR |
40 | 523.10 INR |
50 | 639.70 INR |
Estimate a taxi fare in Kalol
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberAuto | uberGO | uberHIRE - Hatch | Baroda-Surat-Hatch | uberHIRE - Sedan | New | Baroda-Surat-Sedan | New - 1 | uberBDQ-ADI Hatchback | uberBDQ-ADI Sedan |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 3 INR | 47.25 INR | 30.45 INR | 261.45 INR | 72.45 INR | 105 INR | 282.45 INR | 157.5 INR | 261.45 INR | 282.45 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1.05 INR | 2.1 INR | 3.15 INR | 2.1 INR | 2.1 INR | 3.15 INR | 2.1 INR | 2.1 INR | 2.1 INR |
Cost per km | 10 INR | 8.4 INR | 8.4 INR | 9.45 INR | 9.45 INR | 8.4 INR | 10.5 INR | 9.45 INR | 8.4 INR | 10.5 INR |
Min. charge | 15 INR | 47.25 INR | 199 INR | 1999 INR | 279 INR | 199 INR | 2199 INR | 279 INR | 1299 INR | 1499 INR |
Cancel. fee | 0 INR | 47.25 INR | 47.25 INR | 99 INR | 63 INR | 99 INR | 99 INR | 99 INR | 99 INR | 99 INR |
0 comments.