Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Seoul, South Korea may vary.
Taxi prices in Seoul were estimated
280 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class |
---|---|
BUSINESS | |
Approx. examples | |
Uber Black, Lyft Lux Black |
|
Initial fee |
5600.00 KRW |
Cost per min |
448.00 KRW |
Cost per km |
1568.00 KRW |
Distance, km |
Estim. fare |
---|---|
3 | 11,916.80 KRW |
4 | 14,022.40 KRW |
5 | 16,128.00 KRW |
6 | 18,233.60 KRW |
7 | 20,339.20 KRW |
8 | 22,444.80 KRW |
9 | 24,550.40 KRW |
Distance, km |
Estim. fare |
---|---|
10 | 26,656.00 KRW |
15 | 37,184.00 KRW |
20 | 47,712.00 KRW |
25 | 58,240.00 KRW |
30 | 68,768.00 KRW |
40 | 89,824.00 KRW |
50 | 110,880.00 KRW |
Estimate a taxi fare in Seoul
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Trip | Black | ASSIST | Seoul Taxi | Incheon Taxi |
---|---|---|---|---|---|
Base fare | 0 KRW | 5000 KRW | 5000 KRW | 3000 KRW | 3000 KRW |
Booking fee | 0 KRW | 0 KRW | 0 KRW | 0 KRW | 0 KRW |
Cost per min | 400 KRW | 400 KRW | 400 KRW | 0 KRW | 300 KRW |
Cost per km | 0 KRW | 1400 KRW | 1400 KRW | 0 KRW | 300 KRW |
Min. charge | 120000 KRW | 5000 KRW | 5000 KRW | 3000 KRW | 3000 KRW |
Cancel. fee | 10000 KRW | 10000 KRW | 10000 KRW | 3000 KRW | 0 KRW |
0 comments.