Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Incheon, South Korea may vary.
Taxi prices in Incheon were estimated
469 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class |
---|---|
BUSINESS | |
Approx. examples | |
Uber Black, Lyft Lux Black |
|
Initial fee |
5950.00 KRW |
Cost per min |
476.00 KRW |
Cost per km |
1666.00 KRW |
Distance, km |
Estim. fare |
---|---|
3 | 12,661.60 KRW |
4 | 14,898.80 KRW |
5 | 17,136.00 KRW |
6 | 19,373.20 KRW |
7 | 21,610.40 KRW |
8 | 23,847.60 KRW |
9 | 26,084.80 KRW |
Distance, km |
Estim. fare |
---|---|
10 | 28,322.00 KRW |
15 | 39,508.00 KRW |
20 | 50,694.00 KRW |
25 | 61,880.00 KRW |
30 | 73,066.00 KRW |
40 | 95,438.00 KRW |
50 | 117,810.00 KRW |
Estimate a taxi fare in Incheon
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Black | Seoul Taxi | Incheon Taxi |
---|---|---|---|
Base fare | 5000 KRW | 3000 KRW | 3000 KRW |
Booking fee | 0 KRW | 0 KRW | 0 KRW |
Cost per min | 400 KRW | 0.1 KRW | 0 KRW |
Cost per km | 1400 KRW | 0.1 KRW | 0 KRW |
Min. charge | 5000 KRW | 3000 KRW | 3000 KRW |
Cancel. fee | 10000 KRW | 0 KRW | 0 KRW |
0 comments.