Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Ernakulam, Kerala, India may vary.
Taxi prices in Ernakulam, Kerala were estimated
478 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
43.00 INR | 56.20 INR | 61.40 INR |
Cost per min |
1.80 INR | 1.80 INR | 1.80 INR |
Cost per km |
9.50 INR | 10.50 INR | 16.00 INR |
Distance, km |
Estim. fare |
---|---|
3 | 78.00 INR |
4 | 89.60 INR |
5 | 101.30 INR |
6 | 113.00 INR |
7 | 124.60 INR |
8 | 136.30 INR |
9 | 147.90 INR |
Distance, km |
Estim. fare |
---|---|
10 | 159.60 INR |
15 | 217.90 INR |
20 | 276.20 INR |
25 | 334.50 INR |
30 | 392.80 INR |
40 | 509.40 INR |
50 | 626.00 INR |
Estimate a taxi fare in Ernakulam
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | uberXL | Pool | Intercity KOC-TCR Surprise | uberGO | Intercity | Intercity | Hire Premier | Premier |
---|---|---|---|---|---|---|---|---|
Base fare | 52.5 INR | 36.75 INR | 105 INR | 36.75 INR | 75 INR | 175 INR | 182.7 INR | 48 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 1.58 INR | 1.58 INR | 2.1 INR | 2.62 INR | 2.36 INR | 1.58 INR |
Cost per km | 13.65 INR | 8.14 INR | 13.65 INR | 8.14 INR | 11.55 INR | 11.55 INR | 0 INR | 9 INR |
Min. charge | 73.5 INR | 63 INR | 315 INR | 63 INR | 400 INR | 500 INR | 324.5 INR | 65 INR |
Cancel. fee | 73.5 INR | 30 INR | 0 INR | 40 INR | 63 INR | 78.75 INR | 78.75 INR | 45 INR |
0 comments.