Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Perumbavoor, Kerala, India may vary.
Taxi prices in Perumbavoor, Kerala were estimated
342 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
41.20 INR | 53.80 INR | 58.80 INR |
Cost per min |
1.80 INR | 1.80 INR | 1.80 INR |
Cost per km |
9.10 INR | 10.10 INR | 15.30 INR |
Distance, km |
Estim. fare |
---|---|
3 | 75.00 INR |
4 | 86.20 INR |
5 | 97.50 INR |
6 | 108.80 INR |
7 | 120.00 INR |
8 | 131.30 INR |
9 | 142.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 153.80 INR |
15 | 210.10 INR |
20 | 266.40 INR |
25 | 322.70 INR |
30 | 379.00 INR |
40 | 491.60 INR |
50 | 604.20 INR |
Estimate a taxi fare in Perumbavoor
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | uberXL | Intercity KOC-TCR Surprise | uberGO | Intercity | Intercity | Hire Premier | Premier |
---|---|---|---|---|---|---|---|
Base fare | 52.5 INR | 105 INR | 36.75 INR | 75 INR | 175 INR | 182.7 INR | 48 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 1.58 INR | 2.1 INR | 2.62 INR | 2.36 INR | 1.58 INR |
Cost per km | 13.65 INR | 13.65 INR | 8.14 INR | 11.55 INR | 11.55 INR | 0 INR | 9 INR |
Min. charge | 73.5 INR | 315 INR | 63 INR | 400 INR | 500 INR | 324.5 INR | 65 INR |
Cancel. fee | 73.5 INR | 0 INR | 40 INR | 63 INR | 78.75 INR | 78.75 INR | 45 INR |
0 comments.