Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Somerdale, NJ, United States may vary.
Taxi prices in Somerdale, NJ were estimated
2473 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft |
Uber XL, Lyft XL |
|
Initial fee |
3.60 $ | 4.40 $ |
Cost per min |
0.20 $ | 0.20 $ |
Cost per mile |
1.10 $ | 1.90 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 8.10 $ |
4 | 9.50 $ |
5 | 11.00 $ |
6 | 12.50 $ |
7 | 14.00 $ |
8 | 15.50 $ |
9 | 17.00 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.50 $ |
15 | 25.90 $ |
20 | 33.30 $ |
25 | 40.80 $ |
30 | 48.20 $ |
40 | 63.00 $ |
50 | 77.90 $ |
Estimate a taxi fare in Somerdale
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | POOL | uberX | uberXL | uberX | BLACK CAR | UberSUV |
---|---|---|---|---|---|---|
Base fare | 1.05 $ | 1.05 $ | 1.5 $ | 1.05 $ | 7 $ | 14 $ |
Booking fee | 2.05 $ | 2.05 $ | 2.3 $ | 2.05 $ | 0 $ | 0 $ |
Cost per min | 0.15 $ | 0.15 $ | 0.18 $ | 0.15 $ | 0.65 $ | 0.8 $ |
Cost per mile | 0.93 $ | 0.93 $ | 1.63 $ | 0.93 $ | 3.81 $ | 4.56 $ |
Min. charge | 7 $ | 7 $ | 8.3 $ | 7 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
LYFT pricing | Lyft Line | Lyft | Lyft Plus | Lyft Premier | Lyft Lux | Lyft Lux SUV |
---|---|---|---|---|---|---|
Base fare | 1.05 $ | 1.05 $ | 1.5 $ | 1.95 $ | 7 $ | 14 $ |
Service fee | 2.05 $ | 2.05 $ | 2.3 $ | 2.3 $ | 1.8 $ | 1.8 $ |
Cost per min | 0.15 $ | 0.15 $ | 0.18 $ | 0.23 $ | 0.65 $ | 0.8 $ |
Cost per mile | 0.93 $ | 0.93 $ | 1.63 $ | 2.04 $ | 3.81 $ | 4.56 $ |
Min. charge | 4.95 $ | 4.95 $ | 6 $ | 7.75 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
0 comments.