Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Roselle Park, NJ, United States may vary.
Taxi prices in Roselle Park, NJ were estimated
2233 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
4.10 $ | 4.80 $ | 8.20 $ |
Cost per min |
0.20 $ | 0.20 $ | 0.80 $ |
Cost per mile |
1.20 $ | 1.90 $ | 4.50 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 8.90 $ |
4 | 10.40 $ |
5 | 12.00 $ |
6 | 13.60 $ |
7 | 15.20 $ |
8 | 16.80 $ |
9 | 18.40 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.00 $ |
15 | 27.90 $ |
20 | 35.80 $ |
25 | 43.80 $ |
30 | 51.70 $ |
40 | 67.50 $ |
50 | 83.40 $ |
Estimate a taxi fare in Roselle Park
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberXL | UberPOOL | Black | Black SUV | UberX | UberX |
---|---|---|---|---|---|---|
Base fare | 1.5 $ | 1.16 $ | 7 $ | 14 $ | 1.16 $ | 1.16 $ |
Booking fee | 2.6 $ | 2.35 $ | 0 $ | 0 $ | 2.35 $ | 2.35 $ |
Cost per min | 0.18 $ | 0.17 $ | 0.65 $ | 0.8 $ | 0.17 $ | 0.17 $ |
Cost per mile | 1.63 $ | 1.02 $ | 3.81 $ | 4.56 $ | 1.02 $ | 1.02 $ |
Min. charge | 8.6 $ | 7.3 $ | 15 $ | 25 $ | 7.3 $ | 7.3 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ |
LYFT pricing | Lyft Shared | Lyft | Lyft XL | Lux | Lux Black | Lux Black XL |
---|---|---|---|---|---|---|
Base fare | 1.16 $ | 1.16 $ | 1.5 $ | 1.95 $ | 7 $ | 14 $ |
Service fee | 2.35 $ | 2.35 $ | 2.6 $ | 2.3 $ | 1.8 $ | 1.8 $ |
Cost per min | 0.17 $ | 0.17 $ | 0.18 $ | 0.23 $ | 0.65 $ | 0.8 $ |
Cost per mile | 1.02 $ | 1.02 $ | 1.63 $ | 2.04 $ | 3.81 $ | 4.56 $ |
Min. charge | 4.95 $ | 4.95 $ | 6 $ | 7.75 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
0 comments.