Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Parkesburg, PA, United States may vary.
Taxi prices in Parkesburg, PA were estimated
1802 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
3.80 $ | 5.90 $ | 7.80 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.40 $ |
Cost per mile |
1.40 $ | 2.30 $ | 3.80 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 9.20 $ |
4 | 10.90 $ |
5 | 12.70 $ |
6 | 14.50 $ |
7 | 16.30 $ |
8 | 18.10 $ |
9 | 19.90 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.70 $ |
15 | 30.60 $ |
20 | 39.50 $ |
25 | 48.50 $ |
30 | 57.40 $ |
40 | 75.20 $ |
50 | 93.10 $ |
Estimate a taxi fare in Parkesburg
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberPool | UberX | UberXL | Black | Black Car Seat | Black SUV | Car Seat SUV | WAV |
---|---|---|---|---|---|---|---|---|
Base fare | 0 $ | 1.38 $ | 3 $ | 7 $ | 17 $ | 14 $ | 24 $ | 1.38 $ |
Booking fee | 2 $ | 2 $ | 2.25 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 $ |
Cost per min | 0.19 $ | 0.2 $ | 0.25 $ | 0.4 $ | 0.4 $ | 0.5 $ | 0.5 $ | 0.2 $ |
Cost per mile | 1.27 $ | 1.27 $ | 2.05 $ | 3.4 $ | 3.4 $ | 3.55 $ | 3.55 $ | 1.27 $ |
Min. charge | 6.75 $ | 6.5 $ | 8.25 $ | 15 $ | 25 $ | 25 $ | 35 $ | 6.5 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 10 $ | 10 $ | 5 $ |
0 comments.