Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Mountainside, NJ, United States may vary.
Taxi prices in Mountainside, NJ were estimated
2352 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
4.20 $ | 5.00 $ | 8.50 $ |
Cost per min |
0.20 $ | 0.20 $ | 0.80 $ |
Cost per mile |
1.20 $ | 2.00 $ | 4.60 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 9.00 $ |
4 | 10.50 $ |
5 | 12.10 $ |
6 | 13.70 $ |
7 | 15.30 $ |
8 | 16.90 $ |
9 | 18.50 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.10 $ |
15 | 28.00 $ |
20 | 35.90 $ |
25 | 43.90 $ |
30 | 51.80 $ |
40 | 67.60 $ |
50 | 83.50 $ |
Estimate a taxi fare in Mountainside
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberXL | UberPOOL | Black | Black SUV | UberX | UberX |
---|---|---|---|---|---|---|
Base fare | 1.5 $ | 1.16 $ | 7 $ | 14 $ | 1.16 $ | 1.16 $ |
Booking fee | 2.6 $ | 2.35 $ | 0 $ | 0 $ | 2.35 $ | 2.35 $ |
Cost per min | 0.18 $ | 0.17 $ | 0.65 $ | 0.8 $ | 0.17 $ | 0.17 $ |
Cost per mile | 1.63 $ | 1.02 $ | 3.81 $ | 4.56 $ | 1.02 $ | 1.02 $ |
Min. charge | 8.6 $ | 7.3 $ | 15 $ | 25 $ | 7.3 $ | 7.3 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ |
LYFT pricing | Lyft Shared | Lyft | Lyft XL | Lux | Lux Black | Lux Black XL |
---|---|---|---|---|---|---|
Base fare | 1.16 $ | 1.16 $ | 1.5 $ | 1.95 $ | 7 $ | 14 $ |
Service fee | 2.35 $ | 2.35 $ | 2.6 $ | 2.3 $ | 1.8 $ | 1.8 $ |
Cost per min | 0.17 $ | 0.17 $ | 0.18 $ | 0.23 $ | 0.65 $ | 0.8 $ |
Cost per mile | 1.02 $ | 1.02 $ | 1.63 $ | 2.04 $ | 3.81 $ | 4.56 $ |
Min. charge | 4.95 $ | 4.95 $ | 6 $ | 7.75 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
0 comments.