Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Moses Lake North, WA, United States may vary.
Taxi prices in Moses Lake North, WA were estimated
2189 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft |
Uber XL, Lyft XL |
|
Initial fee |
5.80 $ | 7.30 $ |
Cost per min |
0.30 $ | 0.40 $ |
Cost per mile |
1.90 $ | 2.70 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 13.20 $ |
4 | 15.70 $ |
5 | 18.20 $ |
6 | 20.70 $ |
7 | 23.20 $ |
8 | 25.60 $ |
9 | 28.10 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 30.60 $ |
15 | 43.00 $ |
20 | 55.40 $ |
25 | 67.80 $ |
30 | 80.20 $ |
40 | 105.00 $ |
50 | 129.80 $ |
Estimate a taxi fare in Moses Lake North
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberX | UberXL |
---|---|---|
Base fare | 2.25 $ | 3.35 $ |
Booking fee | 2.65 $ | 2.75 $ |
Cost per min | 0.25 $ | 0.35 $ |
Cost per mile | 1.56 $ | 2.31 $ |
Min. charge | 6.65 $ | 8.1 $ |
Cancel. fee | 5 $ | 5 $ |
LYFT pricing | Lyft | Lyft XL |
---|---|---|
Base fare | 2.25 $ | 3.35 $ |
Service fee | 2.65 $ | 2.75 $ |
Cost per min | 0.25 $ | 0.35 $ |
Cost per mile | 1.56 $ | 2.31 $ |
Min. charge | 7.5 $ | 9 $ |
Cancel. fee | 5 $ | 5 $ |
0 comments.