Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Lincoln City, IN, United States may vary.
Taxi prices in Lincoln City, IN were estimated
2399 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft |
Uber XL, Lyft XL |
|
Initial fee |
4.10 $ | 5.90 $ |
Cost per min |
0.20 $ | 0.40 $ |
Cost per mile |
1.10 $ | 1.90 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 8.60 $ |
4 | 10.00 $ |
5 | 11.50 $ |
6 | 13.00 $ |
7 | 14.50 $ |
8 | 16.00 $ |
9 | 17.50 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 19.00 $ |
15 | 26.40 $ |
20 | 33.80 $ |
25 | 41.30 $ |
30 | 48.70 $ |
40 | 63.50 $ |
50 | 78.40 $ |
Estimate a taxi fare in Lincoln City
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | uberX | uberXL |
---|---|---|
Base fare | 2 $ | 3.5 $ |
Booking fee | 1.5 $ | 1.5 $ |
Cost per min | 0.18 $ | 0.32 $ |
Cost per mile | 0.96 $ | 1.64 $ |
Min. charge | 5.5 $ | 6.5 $ |
Cancel. fee | 5 $ | 5 $ |
LYFT pricing | Lyft | Lyft Plus |
---|---|---|
Base fare | 2 $ | 3.5 $ |
Service fee | 1.5 $ | 1.5 $ |
Cost per min | 0.18 $ | 0.32 $ |
Cost per mile | 0.96 $ | 1.64 $ |
Min. charge | 4 $ | 5 $ |
Cancel. fee | 5 $ | 5 $ |
0 comments.