Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Lake Stevens, WA, United States may vary.
Taxi prices in Lake Stevens, WA were estimated
1066 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
3.80 $ | 6.90 $ | 5.80 $ | 7.90 $ |
Cost per min |
0.30 $ | 0.30 $ | 0.30 $ | 0.40 $ |
Cost per mile |
1.70 $ | 3.20 $ | 3.20 $ | 4.30 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 10.60 $ |
4 | 12.90 $ |
5 | 15.20 $ |
6 | 17.50 $ |
7 | 19.80 $ |
8 | 22.00 $ |
9 | 24.30 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 26.60 $ |
15 | 38.00 $ |
20 | 49.40 $ |
25 | 60.80 $ |
30 | 72.20 $ |
40 | 95.00 $ |
50 | 117.80 $ |
Estimate a taxi fare in Lake Stevens
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberXL | Black SUV | UberX | Select | Black | WAV | Taxi |
---|---|---|---|---|---|---|---|
Base fare | 3 $ | 14 $ | 1.42 $ | 4 $ | 7 $ | 1.42 $ | 1.99 $ |
Booking fee | 2.15 $ | 0 $ | 1.95 $ | 2.15 $ | 0 $ | 1.95 $ | 0 $ |
Cost per min | 0.3 $ | 0.4 $ | 0.25 $ | 0.3 $ | 0.35 $ | 0.25 $ | 0.25 $ |
Cost per mile | 2.81 $ | 4.26 $ | 1.48 $ | 2.81 $ | 3.81 $ | 1.48 $ | 1.99 $ |
Min. charge | 7.65 $ | 20 $ | 5.45 $ | 9.55 $ | 12 $ | 5.45 $ | 6 $ |
Cancel. fee | 5 $ | 10 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ |
0 comments.