Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Lake Station, IN, United States may vary.
Taxi prices in Lake Station, IN were estimated
2401 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft |
Uber XL, Lyft XL |
|
Initial fee |
6.00 $ | 7.80 $ |
Cost per min |
0.20 $ | 0.30 $ |
Cost per mile |
1.70 $ | 2.60 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 12.30 $ |
4 | 14.30 $ |
5 | 16.40 $ |
6 | 18.50 $ |
7 | 20.60 $ |
8 | 22.70 $ |
9 | 24.80 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 26.90 $ |
15 | 37.30 $ |
20 | 47.70 $ |
25 | 58.20 $ |
30 | 68.60 $ |
40 | 89.40 $ |
50 | 110.30 $ |
Estimate a taxi fare in Lake Station
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | uberX | uberXL |
---|---|---|
Base fare | 2 $ | 3.25 $ |
Booking fee | 3.4 $ | 3.75 $ |
Cost per min | 0.2 $ | 0.3 $ |
Cost per mile | 1.56 $ | 2.36 $ |
Min. charge | 5.4 $ | 7 $ |
Cancel. fee | 5 $ | 5 $ |
LYFT pricing | Lyft | Lyft Plus |
---|---|---|
Base fare | 2 $ | 3.25 $ |
Service fee | 3.4 $ | 3.75 $ |
Cost per min | 0.2 $ | 0.3 $ |
Cost per mile | 1.56 $ | 2.36 $ |
Min. charge | 2 $ | 3.25 $ |
Cancel. fee | 5 $ | 5 $ |
0 comments.