Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Goldens Bridge, NY, United States may vary.
Taxi prices in Goldens Bridge, NY were estimated
861 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft |
Uber XL, Lyft XL |
|
Initial fee |
4.00 $ | 5.10 $ |
Cost per min |
0.30 $ | 0.50 $ |
Cost per mile |
1.10 $ | 1.60 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 9.00 $ |
4 | 10.70 $ |
5 | 12.40 $ |
6 | 14.10 $ |
7 | 15.80 $ |
8 | 17.40 $ |
9 | 19.10 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.80 $ |
15 | 29.20 $ |
20 | 37.60 $ |
25 | 46.00 $ |
30 | 54.40 $ |
40 | 71.20 $ |
50 | 88.00 $ |
Estimate a taxi fare in Goldens Bridge
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberX | UberX | UberXL | Premium | Premium SUV |
---|---|---|---|---|---|
Base fare | 1.08 $ | 1.08 $ | 1.88 $ | 3.75 $ | 5.64 $ |
Booking fee | 2.4 $ | 2.4 $ | 2.55 $ | 2.55 $ | 2.55 $ |
Cost per min | 0.24 $ | 0.24 $ | 0.43 $ | 0.36 $ | 0.47 $ |
Cost per mile | 0.94 $ | 0.94 $ | 1.37 $ | 1.55 $ | 2.02 $ |
Min. charge | 7.28 $ | 7.28 $ | 12.14 $ | 10.26 $ | 19.18 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
0 comments.