Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Elkwood, VA, United States may vary.
Taxi prices in Elkwood, VA were estimated
2462 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
3.40 $ | 4.70 $ | 8.10 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.50 $ |
Cost per mile |
1.20 $ | 2.10 $ | 4.00 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 8.20 $ |
4 | 9.70 $ |
5 | 11.30 $ |
6 | 12.90 $ |
7 | 14.50 $ |
8 | 16.10 $ |
9 | 17.70 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 19.30 $ |
15 | 27.20 $ |
20 | 35.10 $ |
25 | 43.10 $ |
30 | 51.00 $ |
40 | 66.80 $ |
50 | 82.70 $ |
Estimate a taxi fare in Elkwood
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberBLACK | uberXL | POOL | UberSUV | uberX | uberWAV | uberX + Car Seat | SUV + Car Seat | BLACK CAR + Car Seat |
---|---|---|---|---|---|---|---|---|---|
Base fare | 7 $ | 2 $ | 0.7 $ | 14 $ | 1.15 $ | 1.15 $ | 11.15 $ | 24 $ | 17 $ |
Booking fee | 0 $ | 2.05 $ | 1.8 $ | 0 $ | 1.8 $ | 1.8 $ | 1.8 $ | 0 $ | 0 $ |
Cost per min | 0.4 $ | 0.3 $ | 0.11 $ | 0.45 $ | 0.17 $ | 0.17 $ | 0.17 $ | 0.4 $ | 0.4 $ |
Cost per mile | 3.46 $ | 1.86 $ | 1.11 $ | 3.71 $ | 1.08 $ | 1.08 $ | 1.08 $ | 3.71 $ | 3.46 $ |
Min. charge | 15 $ | 8.05 $ | 6.8 $ | 25 $ | 6.8 $ | 6.8 $ | 15.8 $ | 35 $ | 25 $ |
Cancel. fee | 10 $ | 5 $ | 5 $ | 10 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
0 comments.