Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Derwood, MD, United States may vary.
Taxi prices in Derwood, MD were estimated
928 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
3.80 $ | 5.10 $ | 9.10 $ |
Cost per min |
0.40 $ | 0.40 $ | 1.00 $ |
Cost per mile |
0.90 $ | 2.30 $ | 2.60 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 8.80 $ |
4 | 10.50 $ |
5 | 12.20 $ |
6 | 13.80 $ |
7 | 15.50 $ |
8 | 17.20 $ |
9 | 18.90 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.50 $ |
15 | 28.90 $ |
20 | 37.20 $ |
25 | 45.60 $ |
30 | 54.00 $ |
40 | 70.70 $ |
50 | 87.40 $ |
Estimate a taxi fare in Derwood
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Black | UberXL | Pool | UberX | Black SUV | WAV | UberX Car Seat | Black SUV Car Seat | Black Car Seat |
---|---|---|---|---|---|---|---|---|---|
Base fare | 7.75 $ | 2.1 $ | 0.74 $ | 1.21 $ | 14.75 $ | 1.21 $ | 11.71 $ | 24 $ | 17 $ |
Booking fee | 0 $ | 2.25 $ | 2 $ | 2 $ | 0 $ | 2 $ | 2 $ | 0 $ | 0 $ |
Cost per min | 0.82 $ | 0.32 $ | 0.25 $ | 0.3 $ | 0.86 $ | 0.3 $ | 0.3 $ | 0.86 $ | 0.82 $ |
Cost per mile | 2.2 $ | 1.95 $ | 0.8 $ | 0.8 $ | 2.49 $ | 0.8 $ | 0.8 $ | 2.49 $ | 2.2 $ |
Min. charge | 15.75 $ | 8.25 $ | 7 $ | 7 $ | 25.75 $ | 7 $ | 16 $ | 35 $ | 25 $ |
Cancel. fee | 10 $ | 5 $ | 5 $ | 5 $ | 10 $ | 5 $ | 5 $ | 10 $ | 10 $ |
0 comments.