Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Crestwood, KY, United States may vary.
Taxi prices in Crestwood, KY were estimated
2480 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | COMFORT | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Select, Lyft Plus |
|
Initial fee |
3.80 $ | 4.40 $ | 6.90 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.30 $ |
Cost per mile |
1.10 $ | 1.70 $ | 2.30 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 8.30 $ |
4 | 9.70 $ |
5 | 11.20 $ |
6 | 12.70 $ |
7 | 14.20 $ |
8 | 15.70 $ |
9 | 17.20 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.70 $ |
15 | 26.10 $ |
20 | 33.50 $ |
25 | 41.00 $ |
30 | 48.40 $ |
40 | 63.20 $ |
50 | 78.10 $ |
Estimate a taxi fare in Crestwood
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | uberX | uberXL | UberSELECT |
---|---|---|---|
Base fare | 1 $ | 1.5 $ | 3.7 $ |
Booking fee | 2.35 $ | 2.45 $ | 2.45 $ |
Cost per min | 0.15 $ | 0.25 $ | 0.3 $ |
Cost per mile | 1.01 $ | 1.56 $ | 2.06 $ |
Min. charge | 5.85 $ | 6.85 $ | 10.85 $ |
Cancel. fee | 5 $ | 5 $ | 8 $ |
LYFT pricing | Lyft | Lyft Plus | Lyft Premier |
---|---|---|---|
Base fare | 1 $ | 1.5 $ | 3.7 $ |
Service fee | 2.35 $ | 2.45 $ | 2.45 $ |
Cost per min | 0.15 $ | 0.25 $ | 0.3 $ |
Cost per mile | 1.01 $ | 1.56 $ | 2.06 $ |
Min. charge | 3.5 $ | 4.4 $ | 8.4 $ |
Cancel. fee | 5 $ | 5 $ | 8 $ |
0 comments.