Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Coal City, IL, United States may vary.
Taxi prices in Coal City, IL were estimated
2251 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Select, Lyft Plus |
Uber Black, Lyft Lux Black |
|
Initial fee |
4.20 $ | 6.00 $ | 7.10 $ | 8.10 $ |
Cost per min |
0.20 $ | 0.40 $ | 0.40 $ | 0.50 $ |
Cost per mile |
1.20 $ | 2.10 $ | 2.40 $ | 4.10 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 9.00 $ |
4 | 10.50 $ |
5 | 12.10 $ |
6 | 13.70 $ |
7 | 15.30 $ |
8 | 16.90 $ |
9 | 18.50 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.10 $ |
15 | 28.00 $ |
20 | 35.90 $ |
25 | 43.90 $ |
30 | 51.80 $ |
40 | 67.60 $ |
50 | 83.50 $ |
Estimate a taxi fare in Coal City
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberPool | UberX | UberXL | Select | Black | Black SUV |
---|---|---|---|---|---|---|
Base fare | 1.79 $ | 1.79 $ | 3 $ | 4 $ | 7 $ | 14 $ |
Booking fee | 1.85 $ | 1.85 $ | 2.15 $ | 2.15 $ | 0 $ | 0 $ |
Cost per min | 0.15 $ | 0.21 $ | 0.35 $ | 0.35 $ | 0.4 $ | 0.55 $ |
Cost per mile | 1 $ | 1 $ | 1.8 $ | 2.05 $ | 3.55 $ | 4.1 $ |
Min. charge | 4.85 $ | 4.85 $ | 9.15 $ | 11.15 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
LYFT pricing | Lyft Shared | Lyft | Lyft XL | Lux | Lux Black | Lux Black XL |
---|---|---|---|---|---|---|
Base fare | 1.79 $ | 1.79 $ | 3 $ | 4 $ | 7 $ | 14 $ |
Service fee | 1.85 $ | 1.85 $ | 2.15 $ | 2.15 $ | 1.4 $ | 1.4 $ |
Cost per min | 0.21 $ | 0.21 $ | 0.35 $ | 0.35 $ | 0.4 $ | 0.55 $ |
Cost per mile | 1 $ | 1 $ | 1.8 $ | 2.05 $ | 3.55 $ | 4.1 $ |
Min. charge | 2.5 $ | 3 $ | 7 $ | 9 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
0 comments.