Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Clear Brook, VA, United States may vary.
Taxi prices in Clear Brook, VA were estimated
1906 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
3.60 $ | 4.90 $ | 8.80 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.90 $ |
Cost per mile |
0.90 $ | 2.20 $ | 2.50 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 8.00 $ |
4 | 9.50 $ |
5 | 11.00 $ |
6 | 12.50 $ |
7 | 14.00 $ |
8 | 15.40 $ |
9 | 16.90 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.40 $ |
15 | 25.80 $ |
20 | 33.20 $ |
25 | 40.60 $ |
30 | 48.00 $ |
40 | 62.80 $ |
50 | 77.60 $ |
Estimate a taxi fare in Clear Brook
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Black | UberXL | Pool | Black SUV | UberX | WAV | UberX Car Seat | Black SUV Car Seat | Black Car Seat |
---|---|---|---|---|---|---|---|---|---|
Base fare | 7.75 $ | 2.1 $ | 0.74 $ | 14.75 $ | 1.21 $ | 1.21 $ | 11.71 $ | 24 $ | 17 $ |
Booking fee | 0 $ | 2.25 $ | 2 $ | 0 $ | 2 $ | 2 $ | 2 $ | 0 $ | 0 $ |
Cost per min | 0.82 $ | 0.32 $ | 0.25 $ | 0.86 $ | 0.3 $ | 0.3 $ | 0.3 $ | 0.86 $ | 0.82 $ |
Cost per mile | 2.2 $ | 1.95 $ | 0.8 $ | 2.49 $ | 0.8 $ | 0.8 $ | 0.8 $ | 2.49 $ | 2.2 $ |
Min. charge | 15.75 $ | 8.25 $ | 7 $ | 25.75 $ | 7 $ | 7 $ | 16 $ | 35 $ | 25 $ |
Cancel. fee | 10 $ | 5 $ | 5 $ | 10 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
0 comments.