Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Bridgewater Township, NJ, United States may vary.
Taxi prices in Bridgewater Township, NJ were estimated
2091 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
4.10 $ | 4.80 $ | 9.00 $ |
Cost per min |
0.30 $ | 0.40 $ | 1.60 $ |
Cost per mile |
1.00 $ | 1.50 $ | 2.50 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 8.80 $ |
4 | 10.40 $ |
5 | 12.00 $ |
6 | 13.60 $ |
7 | 15.20 $ |
8 | 16.70 $ |
9 | 18.30 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 19.90 $ |
15 | 27.80 $ |
20 | 35.70 $ |
25 | 43.60 $ |
30 | 51.50 $ |
40 | 67.30 $ |
50 | 83.10 $ |
Estimate a taxi fare in Bridgewater Township
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberXL | UberPOOL | Black | Black SUV | UberX | UberX |
---|---|---|---|---|---|---|
Base fare | 1.5 $ | 1.16 $ | 7.75 $ | 14.75 $ | 1.16 $ | 1.16 $ |
Booking fee | 2.6 $ | 2.35 $ | 0 $ | 0 $ | 2.35 $ | 2.35 $ |
Cost per min | 0.33 $ | 0.23 $ | 1.35 $ | 1.42 $ | 0.23 $ | 0.23 $ |
Cost per mile | 1.3 $ | 0.88 $ | 2.19 $ | 2.92 $ | 0.88 $ | 0.88 $ |
Min. charge | 8.6 $ | 7.3 $ | 15.75 $ | 25.75 $ | 7.3 $ | 7.3 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ |
LYFT pricing | Shared | Lyft | Lyft XL | Lux | Lux Black | Lux Black XL |
---|---|---|---|---|---|---|
Base fare | 1.16 $ | 1.16 $ | 1.5 $ | 1.95 $ | 7 $ | 14 $ |
Service fee | 2.35 $ | 2.35 $ | 2.6 $ | 2.3 $ | 1.8 $ | 1.8 $ |
Cost per min | 0.17 $ | 0.17 $ | 0.18 $ | 0.23 $ | 0.65 $ | 0.8 $ |
Cost per mile | 1.02 $ | 1.02 $ | 1.63 $ | 2.04 $ | 3.81 $ | 4.56 $ |
Min. charge | 4.95 $ | 4.95 $ | 6 $ | 7.75 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
0 comments.