Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Black Diamond, WA, United States may vary.
Taxi prices in Black Diamond, WA were estimated
2966 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
3.10 $ | 6.20 $ | 5.00 $ | 8.20 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.40 $ | 0.40 $ |
Cost per mile |
1.60 $ | 3.20 $ | 3.20 $ | 4.40 $ |
Distance, mile |
Estim. fare |
---|---|
3 | 9.60 $ |
4 | 11.80 $ |
5 | 14.00 $ |
6 | 16.20 $ |
7 | 18.40 $ |
8 | 20.50 $ |
9 | 22.70 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 24.90 $ |
15 | 35.80 $ |
20 | 46.70 $ |
25 | 57.60 $ |
30 | 68.50 $ |
40 | 90.30 $ |
50 | 112.10 $ |
Estimate a taxi fare in Black Diamond
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | uberX | uberXL | PEDAL | SELECT | Black | SUV | WAV | For Hire |
---|---|---|---|---|---|---|---|---|
Base fare | 1.35 $ | 3 $ | 6.35 $ | 4 $ | 7 $ | 14 $ | $ | $ |
Booking fee | 1.3 $ | 1.3 $ | 1.3 $ | 1.3 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Cost per min | 0.24 $ | 0.3 $ | 0.24 $ | 0.3 $ | 0.35 $ | 0.4 $ | $ | $ |
Cost per mile | 1.35 $ | 2.75 $ | 1.35 $ | 2.75 $ | 3.75 $ | 4.2 $ | $ | $ |
Min. charge | 4.8 $ | 6.8 $ | 9.5 $ | 8.7 $ | 12 $ | 20 $ | $ | $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 10 $ | $ | $ |
0 comments.