Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Rajkot, Gujarat, India may vary.
Taxi prices in Rajkot, Gujarat were estimated
755 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
|
Initial fee |
43.70 INR | 53.60 INR |
Cost per min |
1.20 INR | 1.20 INR |
Cost per km |
8.70 INR | 11.20 INR |
Distance, km |
Estim. fare |
---|---|
3 | 74.10 INR |
4 | 84.30 INR |
5 | 94.40 INR |
6 | 104.50 INR |
7 | 114.70 INR |
8 | 124.80 INR |
9 | 135.00 INR |
Distance, km |
Estim. fare |
---|---|
10 | 145.10 INR |
15 | 195.80 INR |
20 | 246.50 INR |
25 | 297.20 INR |
30 | 347.90 INR |
40 | 449.30 INR |
50 | 550.70 INR |
Estimate a taxi fare in Rajkot
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Autonew2 | UberAuto | Auto-9 | uberZIP | uberGO | Premier | AHM-Baroda Hatch | New 2 | New | AHM-Baroda Sedan | uberHIRE - Hatch | uberHIRE - Sedan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 3 INR | 3 INR | 3 INR | 26.25 INR | 36.75 INR | 45 INR | 261.45 INR | 157.5 INR | 157.5 INR | 282.45 INR | 40 INR | 52.5 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 0 INR | 0 INR | 1.05 INR | 1.05 INR | 1.05 INR | 2.1 INR | 1.78 INR | 1.78 INR | 2.1 INR | 1.78 INR | 1.78 INR |
Cost per km | 10 INR | 10 INR | 10 INR | 6.3 INR | 7.35 INR | 9.45 INR | 8.4 INR | 10.5 INR | 7.35 INR | 10.5 INR | 7.35 INR | 10.5 INR |
Min. charge | 15 INR | 15 INR | 15 INR | 52.5 INR | 52.5 INR | 63 INR | 1299 INR | 249 INR | 199 INR | 1499 INR | 199 INR | 249 INR |
Cancel. fee | 15 INR | 15 INR | 15 INR | 36.75 INR | 36.75 INR | 52.5 INR | 99 INR | 99 INR | 99 INR | 99 INR | 36.75 INR | 36.25 INR |
0 comments.