Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Kohora, Assam, India may vary.
Taxi prices in Kohora, Assam were estimated
2315 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |
---|---|---|
ECONOMY | STANDARD | |
Approx. examples | ||
Uber Start, Uber Go |
Uber X, Lyft |
|
Initial fee |
57.20 INR | 61.00 INR |
Cost per min |
1.90 INR | 1.90 INR |
Cost per km |
8.90 INR | 11.40 INR |
Distance, km |
Estim. fare |
---|---|
3 | 90.70 INR |
4 | 101.90 INR |
5 | 113.10 INR |
6 | 124.30 INR |
7 | 135.50 INR |
8 | 146.60 INR |
9 | 157.80 INR |
Distance, km |
Estim. fare |
---|---|
10 | 169.00 INR |
15 | 224.90 INR |
20 | 280.80 INR |
25 | 336.70 INR |
30 | 392.60 INR |
40 | 504.40 INR |
50 | 616.20 INR |
Estimate a taxi fare in Kohora
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Pool | Hire X | UberGo | UberX | Go Intercity | X Intercity |
---|---|---|---|---|---|---|
Base fare | 47.25 INR | 146 INR | 47.25 INR | 50.4 INR | 75 INR | 84 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 2.1 INR | 1.58 INR | 1.58 INR | 1.05 INR | 1.05 INR |
Cost per km | 7.35 INR | 0 INR | 7.35 INR | 9.45 INR | 8.4 INR | 10.5 INR |
Min. charge | 47.25 INR | 272 INR | 47.25 INR | 68.25 INR | 560 INR | 630 INR |
Cancel. fee | 42 INR | 84 INR | 42 INR | 52.5 INR | 79 INR | 84 INR |
0 comments.