Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Kangra, Himachal Pradesh, India may vary.
Taxi prices in Kangra, Himachal Pradesh were estimated
803 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go |
|
Initial fee |
41.20 INR |
Cost per min |
1.20 INR |
Cost per km |
9.40 INR |
Distance, km |
Estim. fare |
---|---|
3 | 73.70 INR |
4 | 84.60 INR |
5 | 95.40 INR |
6 | 106.20 INR |
7 | 117.10 INR |
8 | 127.90 INR |
9 | 138.80 INR |
Distance, km |
Estim. fare |
---|---|
10 | 149.60 INR |
15 | 203.80 INR |
20 | 258.00 INR |
25 | 312.20 INR |
30 | 366.40 INR |
40 | 474.80 INR |
50 | 583.20 INR |
Estimate a taxi fare in Kangra
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberGo | 1 Hr HIRE | 2 Hr HIRE | 4 Hr HIRE | Go Intercity | X | INTERCITY |
---|---|---|---|---|---|---|---|
Base fare | 36.75 INR | 84 INR | 220.5 INR | 388.5 INR | 0 INR | 39.9 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.05 INR | 2.1 INR | 2.1 INR | 2.1 INR | 1.58 INR | 1.05 INR | 1.58 INR |
Cost per km | 8.4 INR | 0 INR | 0 INR | 0 INR | 13.65 INR | 10.5 INR | 13.65 INR |
Min. charge | 52.5 INR | 210 INR | 472.5 INR | 892.5 INR | 210 INR | 68.25 INR | 210 INR |
Cancel. fee | 42 INR | 42 INR | 42 INR | 42 INR | 42 INR | 42 INR | 42 INR |
0 comments.