Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Jaipur, Rajasthan, India may vary.
Taxi prices in Jaipur, Rajasthan were estimated
672 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
|
Initial fee |
32.50 INR | 39.00 INR |
Cost per min |
2.00 INR | 2.00 INR |
Cost per km |
9.10 INR | 10.40 INR |
Distance, km |
Estim. fare |
---|---|
3 | 67.00 INR |
4 | 78.50 INR |
5 | 90.00 INR |
6 | 101.50 INR |
7 | 113.00 INR |
8 | 124.50 INR |
9 | 136.00 INR |
Distance, km |
Estim. fare |
---|---|
10 | 147.50 INR |
15 | 205.00 INR |
20 | 262.50 INR |
25 | 320.00 INR |
30 | 377.50 INR |
40 | 492.50 INR |
50 | 607.50 INR |
Estimate a taxi fare in Jaipur
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberAuto | uberMOTO | Sedan | UberGo | Premier | INTERCITY | uberAIRPORTnew | Ajmer-Hatch | INTERCITY | V_3 | Hire-Spare_3 | V_6 | V_4 | UberHIRE | V_2 | V_5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 7.5 INR | 10 INR | 160.65 INR | 27.56 INR | 33.08 INR | 0 INR | 0 INR | 217.35 INR | 0 INR | 0 INR | 156.5 INR | 0 INR | 0 INR | 114.5 INR | 234.15 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1 INR | 1.58 INR | 1.66 INR | 1.68 INR | 1.58 INR | 1.58 INR | 1.58 INR | 1.58 INR | 1.58 INR | 2.1 INR | 1.58 INR | 1.58 INR | 2.1 INR | 1.58 INR | 1.58 INR |
Cost per km | 11.25 INR | 3 INR | 7.35 INR | 7.72 INR | 8.82 INR | 9.45 INR | 9.45 INR | 6.3 INR | 10.5 INR | 21 INR | 0 INR | 10.5 INR | 21 INR | 0 INR | 8.4 INR | 21 INR |
Min. charge | 18.75 INR | 15 INR | 315 INR | 38.59 INR | 42 INR | 315 INR | 315 INR | 315 INR | 315 INR | 315 INR | 282.5 INR | 315 INR | 315 INR | 240.5 INR | 315 INR | 315 INR |
Cancel. fee | 0 INR | 15 INR | 105 INR | 36.75 INR | 36.75 INR | 84 INR | 84 INR | 84 INR | 105 INR | 105 INR | 75 INR | 105 INR | 105 INR | 75 INR | 105 INR | 105 INR |
0 comments.